| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $173.89 | $176.84 | $173.89 | $176.25 | 790,511 | 1:1 |
| July 21, 2026 | $177.11 | $180.01 | $176.26 | $179.31 | 761,868 | 1:1 |
| July 22, 2026 | $179.51 | $180.50 | $178.21 | $178.41 | 671,492 | 1:1 |
| July 23, 2026 | $176.81 | $181.64 | $176.81 | $179.34 | 819,977 | 1:1 |
| July 24, 2026 | $190.50 | $207.47 | $190.49 | $199.08 | 1,960,826 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG