| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $189.87 | $189.90 | $185.04 | $188.50 | 570,098 | 1:1 |
| May 19, 2026 | $186.85 | $188.33 | $185.82 | $186.28 | 571,151 | 1:1 |
| May 20, 2026 | $186.56 | $190.81 | $186.20 | $190.65 | 491,819 | 1:1 |
| May 21, 2026 | $190.21 | $194.56 | $190.21 | $194.27 | 455,462 | 1:1 |
| May 22, 2026 | $194.89 | $194.89 | $191.29 | $192.03 | 507,036 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG