| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $172.37 | $174.62 | $172.29 | $174.53 | 826,325 | 1:1 |
| October 27, 2026 | $176.10 | $179.37 | $176.10 | $179.01 | 641,153 | 1:1 |
| October 28, 2026 | $179.47 | $180.41 | $178.16 | $179.77 | 734,403 | 1:1 |
| October 29, 2026 | $182.61 | $186.00 | $182.29 | $182.91 | 594,971 | 1:1 |
| October 30, 2026 | $185.65 | $185.71 | $174.99 | $180.70 | 1,054,268 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG