| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $187.16 | $187.16 | $181.16 | $182.15 | 812,023 | 1:1 |
| June 9, 2026 | $183.51 | $186.08 | $181.42 | $184.93 | 621,160 | 1:1 |
| June 10, 2026 | $184.24 | $184.80 | $180.76 | $180.78 | 654,103 | 1:1 |
| June 11, 2026 | $180.02 | $183.75 | $178.48 | $182.84 | 764,974 | 1:1 |
| June 12, 2026 | $183.91 | $185.38 | $183.23 | $184.20 | 786,388 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG