
Common Stock
| Declared | Ex-Date | Record | Payable | Amount |
|---|---|---|---|---|
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| Total dividends in 2026: | 4.88 | |||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| Total dividends in 2025: | 4.88 | |||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| Total dividends in 2024: | 4.88 | |||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| Total dividends in 2023: | 4.88 | |||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| 1.22 | ||||
| Total dividends in 2022: | 4.88 | |||
| 1.16 | ||||
| 1.16 | ||||
| 1.16 | ||||
| 1.16 | ||||
| Total dividends in 2021: | 4.64 | |||
| 1.12 | ||||
| 1.12 | ||||
| 1.12 | ||||
| 1.12 | ||||
| Total dividends in 2020: | 4.48 | |||
| 1.08 | ||||
| 1.08 | ||||
| 1.08 | ||||
| 1.08 | ||||
| Total dividends in 2019: | 4.32 | |||
| 1.01 | ||||
| 1.01 | ||||
| 1.01 | ||||
| 1.01 | ||||
| Total dividends in 2018: | 4.04 | |||
| 0.93 | ||||
| 0.93 | ||||
| 0.93 | ||||
| 0.93 | ||||
| Total dividends in 2017: | 3.72 | |||
| 0.88 | ||||
| 0.88 | ||||
| 0.88 | ||||
| 0.88 | ||||
| Total dividends in 2016: | 3.52 | |||
| 0.85 | ||||
| 0.85 | ||||
| 0.85 | ||||
| 0.85 | ||||
| Total dividends in 2015: | 3.40 | |||
| 0.83 | ||||
| 0.83 | ||||
| 0.83 | ||||
| 0.83 | ||||
| Total dividends in 2014: | 3.32 | |||
| 0.78 | ||||
| 0.78 | ||||
| 0.78 | ||||
| 0.78 | ||||
| Total dividends in 2013: | 3.12 | |||
| 0.73 | ||||
| 0.73 | ||||
| 0.73 | ||||
| 0.73 | ||||
| Total dividends in 2012: | 2.92 | |||
| 0.68 | ||||
| 0.68 | ||||
| 0.68 | ||||
| 0.68 | ||||
| Total dividends in 2011: | 2.72 | |||
| 0.53 | ||||
| 0.53 | ||||
| 0.48 | ||||
| 0.48 | ||||
| Total dividends in 2010: | 2.02 | |||
| 0.45 | ||||
| 0.36 | ||||
| 0.33 | ||||
| 0.33 | ||||
| Total dividends in 2009: | 1.47 | |||
| 0.33 | ||||
| 0.31 | ||||
| 0.31 | ||||
| 0.31 | ||||
| Total dividends in 2008: | 1.26 | |||
| 0.31 | ||||
| 0.29 | ||||
| 0.29 | ||||
| 0.29 | ||||
| Total dividends in 2007: | 1.17 | |||
| 0.29 | ||||
| 0.27 | ||||
| 0.27 | ||||
| 0.27 | ||||
| Total dividends in 2006: | 1.08 | |||
| 0.27 | ||||
| 0.24 | ||||
| 0.24 | ||||
| 0.24 | ||||
| Total dividends in 2005: | 1.00 | |||
| 0.16 | ||||
| Total dividends in 2004: | 0.16 | |||
Series J Preferred Stock
Dividends (NYSE - DLR.J)
Current Dividend Yield: 1.10%
| Declared | Record | Payable | Amount | Frequency |
|---|---|---|---|---|
| 5/12/2026 | 6/15/2026 | 6/30/2026 | 0.3281 | Quarterly |
| 2/19/2026 | 3/13/2026 | 3/31/2026 | 0.3281 | Quarterly |
| 11/3/2025 | 12/15/2025 | 12/31/2025 | 0.3281 | Quarterly |
| 8/11/2025 | 9/15/2025 | 9/30/2025 | 0.3281 | Quarterly |
| 5/29/2025 | 6/13/2025 | 6/30/2025 | 0.3281 | Quarterly |
| 2/26/2025 | 3/14/2025 | 3/31/2025 | 0.3281 | Quarterly |
| 11/4/2024 | 12/13/2024 | 12/31/2024 | 0.3281 | Quarterly |
| 08/07/2024 | 09/13/2024 | 09/30/2024 | 0.3281 | Quarterly |
| 05/08/2024 | 06/14/2024 | 06/28/2024 | 0.3281 | Quarterly |
| 02/28/2024 | 03/15/2024 | 03/28/2024 | 0.3281 | Quarterly |
| 11/28/2023 | 12/15/2023 | 12/29/2023 | 0.3281 | Quarterly |
| 08/08/2023 | 09/15/2023 | 09/29/2023 | 0.3281 | Quarterly |
| 05/24/2023 | 06/15/2023 | 06/30/2023 | 0.3281 | Quarterly |
| 02/22/2023 | 03/15/2023 | 03/31/2023 | 0.3281 | Quarterly |
| 11/29/2022 | 12/15/2022 | 12/30/2022 | 0.3281 | Quarterly |
| 08/17/2022 | 09/15/2022 | 09/30/2022 | 0.3281 | Quarterly |
| 05/24/2022 | 06/15/2022 | 06/30/2022 | 0.3281 | Quarterly |
| 03/03/2022 | 03/15/2022 | 03/31/2022 | 0.3281 | Quarterly |
| 11/18/2021 | 12/15/2021 | 12/31/2021 | 0.3281 | Quarterly |
| 08/11/2021 | 09/15/2021 | 09/30/2021 | 0.3281 | Quarterly |
| 05/10/2021 | 06/15/2021 | 06/30/2021 | 0.3281 | Quarterly |
| 02/25/2021 | 03/15/2021 | 03/31/2021 | 0.3281 | Quarterly |
| 11/10/2020 | 12/15/2020 | 12/31/2020 | 0.3281 | Quarterly |
| 08/11/2020 | 09/15/2020 | 09/30/2020 | 0.3281 | Quarterly |
| 05/12/2020 | 06/15/2020 | 06/30/2020 | 0.3281 | Quarterly |
| 02/27/2020 | 03/17/2020 | 03/31/2020 | 0.3281 | Quarterly |
| 11/19/2019 | 12/13/2019 | 12/31/2019 | 0.3281 | Quarterly |
| 08/13/2019 | 09/13/2019 | 09/30/2019 | 0.3281 | Quarterly |
| 05/13/2019 | 06/14/2019 | 06/28/2019 | 0.3281 | Quarterly |
| 02/21/2019 | 03/15/2019 | 03/29/2019 | 0.3281 | Quarterly |
| 11/12/2018 | 12/14/2018 | 12/31/2018 | 0.3281 | Quarterly |
| 08/14/2018 | 09/14/2018 | 09/28/2018 | 0.3281 | Quarterly |
| 05/08/2018 | 06/15/2018 | 06/29/2018 | 0.3281 | Quarterly |
| 03/01/2018 | 03/15/2018 | 03/30/2018 | 0.3281 | Quarterly |
| 11/02/2017 | 12/15/2017 | 12/29/2017 | 0.5250 | Quarterly |
Series K Cumulative
Dividends (NYSE - DLR.K)
Current Dividend Yield: 1.23%
| Declared | Record | Payable | Amount | Frequency |
|---|---|---|---|---|
| 5/12/2026 | 6/15/26 | 6/30/26 | 0.3656 | Quarterly |
| 2/19/2026 | 3/13/2026 | 3/31/2026 | 0.3656 | Quarterly |
| 11/3/2025 | 12/15/2025 | 12/31/2025 | 0.3656 | Quarterly |
| 8/11/2025 | 9/15/2025 | 9/30/2025 | 0.3656 | Quarterly |
| 5/29/2025 | 6/13/2025 | 6/30/2025 | 0.3656 | Quarterly |
| 2/26/2025 | 3/14/2025 | 3/31/2025 | 0.3656 | Quarterly |
| 11/4/2024 | 12/13/2024 | 12/31/2024 | 0.3656 | Quarterly |
| 08/07/2024 | 09/13/2024 | 09/30/2024 | 0.3656 | Quarterly |
| 05/08/2024 | 06/14/2024 | 06/28/2024 | 0.3656 | Quarterly |
| 02/28/2024 | 03/15/2024 | 03/28/2024 | 0.3656 | Quarterly |
| 11/28/2023 | 12/15/2023 | 12/29/2023 | 0.3656 | Quarterly |
| 08/08/2023 | 09/15/2023 | 09/29/2023 | 0.3656 | Quarterly |
| 05/24/2023 | 06/15/2023 | 06/30/2023 | 0.3656 | Quarterly |
| 02/22/2023 | 03/15/2023 | 03/31/2023 | 0.3656 | Quarterly |
| 11/29/2022 | 12/15/2022 | 12/30/2022 | 0.3656 | Quarterly |
| 08/17/2022 | 09/15/2022 | 09/30/2022 | 0.3656 | Quarterly |
| 05/24/2022 | 06/15/2022 | 06/30/2022 | 0.3656 | Quarterly |
| 03/03/2022 | 03/15/2022 | 03/31/2022 | 0.3656 | Quarterly |
| 11/18/2021 | 12/15/2021 | 12/31/2021 | 0.3656 | Quarterly |
| 08/11/2021 | 09/15/2021 | 09/30/2021 | 0.3656 | Quarterly |
| 05/10/2021 | 06/15/2021 | 06/30/2021 | 0.3656 | Quarterly |
| 02/25/2021 | 03/15/2021 | 03/31/2021 | 0.3656 | Quarterly |
| 11/10/2020 | 12/15/2020 | 12/31/2020 | 0.3656 | Quarterly |
| 08/11/2020 | 09/15/2020 | 09/30/2020 | 0.3656 | Quarterly |
| 05/12/2020 | 06/15/2020 | 06/30/2020 | 0.3656 | Quarterly |
| 02/27/2020 | 03/17/2020 | 03/31/2020 | 0.3656 | Quarterly |
| 11/19/2019 | 12/13/2019 | 12/31/2019 | 0.3656 | Quarterly |
| 08/13/2019 | 09/13/2019 | 09/30/2019 | 0.3656 | Quarterly |
| 05/13/2019 | 06/14/2019 | 06/28/2019 | 0.4388 | Quarterly |
Series L Preferred stock
Dividends (NYSE - DLR.L)
Current Dividend Yield: 1.09%
| Declared | Record | Payable | Amount | Frequency |
|---|---|---|---|---|
| 5/12/2026 | 6/15/2026 | 6/30/2026 | 0.3250 | Quarterly |
| 2/19/2026 | 3/13/2026 | 3/31/2026 | 0.3250 | Quarterly |
| 11/3/2025 | 12/15/2025 | 12/31/2025 | 0.3250 | Quarterly |
| 8/11/2025 | 9/15/2025 | 9/30/2025 | 0.3250 | Quarterly |
| 5/29/2025 | 6/13/2025 | 6/30/2025 | 0.3250 | Quarterly |
| 2/26/2025 | 3/14/2025 | 3/31/2025 | 0.3250 | Quarterly |
| 11/4/2024 | 12/13/2024 | 12/31/2024 | 0.3250 | Quarterly |
| 08/07/2024 | 09/13/2024 | 09/30/2024 | 0.3250 | Quarterly |
| 05/08/2024 | 06/14/2024 | 06/28/2024 | 0.3250 | Quarterly |
| 02/28/2024 | 03/15/2024 | 03/28/2024 | 0.3250 | Quarterly |
| 11/28/2023 | 12/15/2023 | 12/29/2023 | 0.3250 | Quarterly |
| 08/08/2023 | 09/15/2023 | 09/29/2023 | 0.3250 | Quarterly |
| 05/24/2023 | 06/15/2023 | 06/30/2023 | 0.3250 | Quarterly |
| 02/22/2023 | 03/15/2023 | 03/31/2023 | 0.3250 | Quarterly |
| 11/29/2022 | 12/15/2022 | 12/30/2022 | 0.3250 | Quarterly |
| 08/17/2022 | 09/15/2022 | 09/30/2022 | 0.3250 | Quarterly |
| 05/24/2022 | 06/15/2022 | 06/30/2022 | 0.3250 | Quarterly |
| 03/03/2022 | 03/15/2022 | 03/31/2022 | 0.3250 | Quarterly |
| 11/18/2021 | 12/15/2021 | 12/31/2021 | 0.3250 | Quarterly |
| 08/11/2021 | 09/15/2021 | 09/30/2021 | 0.3250 | Quarterly |
| 05/10/2021 | 06/15/2021 | 06/30/2021 | 0.3250 | Quarterly |
| 02/25/2021 | 03/15/2021 | 03/31/2021 | 0.3250 | Quarterly |
| 11/10/2020 | 12/15/2020 | 12/31/2020 | 0.3250 | Quarterly |
| 08/11/2020 | 09/15/2020 | 09/30/2020 | 0.3250 | Quarterly |
| 05/12/2020 | 06/15/2020 | 06/30/2020 | 0.3250 | Quarterly |
| 02/27/2020 | 03/17/2020 | 03/31/2020 | 0.3250 | Quarterly |
| 11/19/2019 | 12/13/2019 | 12/31/2019 | 0.2925 | Quarterly |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.