dividend

Common Stock

Dividends (NYSE - DLR)
Declared Record Payable Amount Frequency
08/07/2024 09/13/2024 09/30/2024 1.2200 Quarterly
05/08/2024 06/14/2024 06/28/2024 1.2200 Quarterly
02/28/2024 03/15/2023 03/28/2024 1.2200 Quarterly
11/28/2023 12/15/2023 01/19/2024 1.2200 Quarterly
08/08/2023 09/15/2023 09/29/2023 1.2200 Quarterly
05/24/2023 06/15/2023 06/30/2023 1.2200 Quarterly
02/22/2023 03/15/2023 03/31/2023 1.2200 Quarterly
11/29/2022 12/15/2022 01/13/2023 1.2200 Quarterly
08/17/2022 09/15/2022 09/30/2022 1.2200 Quarterly
05/24/2022 06/15/2022 06/30/2022 1.2200 Quarterly
03/03/2022 03/15/2022 03/31/2022 1.2200 Quarterly
11/18/2021 12/15/2021 01/14/2021 1.1600 Quarterly
08/11/2021 09/15/2021 09/30/2021 1.1600 Quarterly
05/10/2021 06/15/2021 06/30/2021 1.1600 Quarterly
02/25/2021 03/15/2021 03/31/2021 1.1600 Quarterly
11/10/2020 12/15/2020 01/15/2021 1.1200 Quarterly
08/11/2020 09/15/2020 09/30/2020 1.1200 Quarterly
05/12/2020 06/15/2020 06/30/2020 1.1200 Quarterly
02/27/2020 03/17/2020 03/31/2020 1.1200 Quarterly
11/19/2019 12/13/2019 01/15/2020 1.0800 Quarterly
08/13/2019 09/13/2019 09/30/2019 1.0800 Quarterly
05/13/2019 06/14/2019 06/28/2019 1.0800 Quarterly
02/21/2019 03/15/2019 03/29/2019 1.0800 Quarterly
11/12/2018 12/14/2018 01/15/2019 1.0100 Quarterly
08/14/2018 09/14/2018 09/28/2018 1.0100 Quarterly
05/08/2018 06/15/2018 06/29/2018 1.0100 Quarterly
03/01/2018 03/15/2018 03/30/2018 1.0100 Quarterly
11/02/2017 12/15/2017 01/12/2018 0.9300 Quarterly
08/07/2017 09/15/2017 09/29/2017 0.9300 Quarterly
05/08/2017 06/15/2017 06/30/2017 0.9300 Quarterly
03/01/2017 03/15/2017 03/31/2017 0.9300 Quarterly
11/09/2016 12/15/2016 01/13/2017 0.8800 Quarterly
08/10/2016 09/15/2016 09/30/2016 0.8800 Quarterly
05/11/2016 06/15/2016 06/30/2016 0.8800 Quarterly
02/17/2016 03/15/2016 03/31/2016 0.8800 Quarterly
11/12/2015 12/15/2015 01/15/2016 0.8500 Quarterly
8/11/2015 9/15/2015 9/30/2015 0.8500 Quarterly
5/13/2015 6/15/2015 6/30/2015 0.8500 Quarterly
2/26/2015 3/13/2015 3/31/2015 0.8500 Quarterly
11/14/2014 12/15/2014 1/15/2015 0.8300 Quarterly
7/21/2014 9/15/2014 9/30/2014 0.8300 Quarterly
4/29/2014 6/13/2014 6/30/2014 0.8300 Quarterly
2/11/2014 3/14/2014 3/31/2014 0.8300 Quarterly
1/27/2013 12/13/2013 1/15/2014 0.7800 Quarterly
9/11/2013 9/13/2013 10/22/2013 0.7800 Quarterly

More Information




Series J Preferred Stock

Dividends (NYSE - DLR.J)
Current Dividend Yield:  1.10%
Declared Record Payable Amount Frequency
08/07/2024 09/13/2024 09/30/2024 0.3281 Quarterly
05/08/2024 06/14/2024 06/28/2024 0.3281 Quarterly
02/28/2024 03/15/2024 03/28/2024 0.3281 Quarterly
11/28/2023 12/15/2023 12/29/2023 0.3281 Quarterly
08/08/2023 09/15/2023 09/29/2023 0.3281 Quarterly
05/24/2023 06/15/2023 06/30/2023 0.3281 Quarterly
02/22/2023 03/15/2023 03/31/2023 0.3281 Quarterly
11/29/2022 12/15/2022 12/30/2022 0.3281 Quarterly
08/17/2022 09/15/2022 09/30/2022 0.3281 Quarterly
05/24/2022 06/15/2022 06/30/2022 0.3281 Quarterly
03/03/2022 03/15/2022 03/31/2022 0.3281 Quarterly
11/18/2021  12/15/2021 12/31/2021 0.3281 Quarterly
08/11/2021 09/15/2021 09/30/2021 0.3281 Quarterly
05/10/2021 06/15/2021 06/30/2021 0.3281 Quarterly
02/25/2021 03/15/2021 03/31/2021 0.3281 Quarterly
11/10/2020 12/15/2020 12/31/2020 0.3281 Quarterly
08/11/2020 09/15/2020 09/30/2020 0.3281 Quarterly
05/12/2020 06/15/2020 06/30/2020 0.3281 Quarterly
02/27/2020 03/17/2020 03/31/2020 0.3281 Quarterly
11/19/2019 12/13/2019 12/31/2019 0.3281 Quarterly
08/13/2019 09/13/2019 09/30/2019 0.3281 Quarterly
05/13/2019 06/14/2019 06/28/2019 0.3281 Quarterly
02/21/2019 03/15/2019 03/29/2019 0.3281 Quarterly
11/12/2018 12/14/2018 12/31/2018 0.3281 Quarterly
08/14/2018 09/14/2018 09/28/2018 0.3281 Quarterly
05/08/2018 06/15/2018 06/29/2018 0.3281 Quarterly
03/01/2018 03/15/2018 03/30/2018 0.3281 Quarterly
11/02/2017 12/15/2017 12/29/2017 0.5250 Quarterly


Series K Cumulative

Dividends (NYSE - DLR.K)
Current Dividend Yield:  1.23%
Declared Record Payable Amount Frequency
08/07/2024 09/13/2024 09/30/2024 0.3656 Quarterly
05/08/2024 06/14/2024 06/28/2024 0.3656 Quarterly
02/28/2024 03/15/2024 03/28/2024 0.3656 Quarterly
11/28/2023 12/15/2023 12/29/2023 0.3656 Quarterly
08/08/2023 09/15/2023 09/29/2023 0.3656 Quarterly
05/24/2023 06/15/2023 06/30/2023 0.3656 Quarterly
02/22/2023 03/15/2023 03/31/2023 0.3656 Quarterly
11/29/2022 12/15/2022 12/30/2022 0.3656 Quarterly
08/17/2022 09/15/2022 09/30/2022 0.3656 Quarterly
05/24/2022 06/15/2022 06/30/2022 0.3656 Quarterly
03/03/2022 03/15/2022 03/31/2022 0.3656 Quarterly
11/18/2021 12/15/2021 12/31/2021 0.3656 Quarterly
08/11/2021 09/15/2021 09/30/2021 0.3656 Quarterly
05/10/2021 06/15/2021 06/30/2021 0.3656 Quarterly
02/25/2021 03/15/2021 03/31/2021 0.3656 Quarterly
11/10/2020 12/15/2020 12/31/2020 0.3656 Quarterly
08/11/2020 09/15/2020 09/30/2020 0.3656 Quarterly
05/12/2020 06/15/2020 06/30/2020 0.3656 Quarterly
02/27/2020 03/17/2020 03/31/2020 0.3656 Quarterly
11/19/2019 12/13/2019 12/31/2019 0.3656 Quarterly
08/13/2019 09/13/2019 09/30/2019 0.3656 Quarterly
05/13/2019 06/14/2019 06/28/2019 0.4388 Quarterly


Series L Preferred stock

Dividends (NYSE - DLR.L)
Current Dividend Yield:  1.09%
Declared Record Payable Amount Frequency
08/07/2024 09/13/2024 09/30/2024 0.3250 Quarterly
05/08/2024 06/14/2024 06/28/2024 0.3250 Quarterly
02/28/2024 03/15/2024 03/28/2024 0.3250 Quarterly
11/28/2023 12/15/2023 12/29/2023 0.3250 Quarterly
08/08/2023 09/15/2023 09/29/2023 0.3250 Quarterly
05/24/2023 06/15/2023 06/30/2023 0.3250 Quarterly
02/22/2023 03/15/2023 03/31/2023 0.3250 Quarterly
11/29/2022 12/15/2022 12/30/2022 0.3250 Quarterly
08/17/2022 09/15/2022 09/30/2022 0.3250 Quarterly
05/24/2022 06/15/2022 06/30/2022 0.3250 Quarterly
03/03/2022 03/15/2022 03/31/2022 0.3250 Quarterly
11/18/2021  12/15/2021 12/31/2021 0.3250 Quarterly
08/11/2021 09/15/2021 09/30/2021 0.3250 Quarterly
05/10/2021 06/15/2021 06/30/2021 0.3250 Quarterly
02/25/2021 03/15/2021 03/31/2021 0.3250 Quarterly
11/10/2020 12/15/2020 12/31/2020 0.3250 Quarterly
08/11/2020 09/15/2020 09/30/2020 0.3250 Quarterly
05/12/2020 06/15/2020 06/30/2020 0.3250 Quarterly
02/27/2020 03/17/2020 03/31/2020 0.3250 Quarterly
11/19/2019 12/13/2019 12/31/2019 0.2925 Quarterly